Paniara, Howrah, West Bengal
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 10 T |
Material | Mild Steel |
Application | Food Storage / Processing |
Phase Type | Single Phase |
Number of Door | Single Door |
15*10*10 | Sq. MT |
Frequency | 50 Hz |
A refrigerating chamber or cold room is a warehouse in which a specific temperature is artificially generated. It is generally designed for storing products in an environment below the outside temperature.
Products that need refrigeration include fruits, vegetables, seafood, meat, flowers.
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Storage Capacity | 5 MT |
Phase Type | Single Phase |
Power Supply | Electric |
Number of Door | Single Door |
Automation Grade | Automatic |
Deals in | New |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:Storage Capacity | 1000 MT |
Application | Food Storage / Processing |
Capacity | 500 MT |
Phase Type | Three Phase |
Number of Door | Multi Door |
Thickness | 50 mm |
Color | White |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product Details:Storage Capacity | 3 T |
Material | Stainless Steel |
Capacity | 10 Ton |
Phase Type | Single Phase |
Number of Door | Multi Door |
Frequency | 50 Hz |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 5000 T |
Material | Mild Steel |
Phase Type | Three Phase |
Number of Door | Multi Door |
Compressor Type | Scroll & Reciprocating |
Deals in | New |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:Storage Capacity | 100 T |
Phase Type | Single Phase |
Number of Door | Single Door |
Usage/Application | Ice Cream |
Cooling Capacity | 6 kW |
Thickness | 100 mm |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:Storage Capacity | 3500 MT |
Temperature Range | 100 Degree C |
Power Source | Electric |
Surface Finish | Color Coated |
Thickness | 50 mm |
Voltage | 220 V |
Approx. Rs 3,40,000 / PieceGet Latest Price
Product Details:Storage Capacity | 12 T |
Thickness | 60 mm |
Material | Mild Steel |
Phase Type | Single Phase |
Number of Door | Multi Door |
Compressor Type | Rotary |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product Details:Usage/Application | Banana Ripening |
Capacity | 8000 T |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Compressor | Emerson |
Thickness | 60 mm |
Finish | Paint Coated |
Approx. Rs 1,360 / Square MeterGet Latest Price
Product Details:Color | White |
Material | PUF |
Type | Clean Room |
Usage | Pharmaceutical |
Height | 12.5 ft |
Finish | Polished |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:Storage Capacity | 5000 MT |
No. of Door | Multi Door |
Capacity | 5000 MT |
Phase Type | Three Phase |
Number of Door | Multi Door |
Color | White |
Approx. Rs 3,10,000 / PieceGet Latest Price
Product Details:Storage Capacity | 5 MT |
Phase Type | Three Phase |
Number of Door | Multi Door |
Temperature Range | +2 Deg c |
Material | Stainless Steel |
Size | 8Ft x 8Ft x 8Ft |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:Storage Capacity | 750 MT |
Temperature Range | -40 Degree C |
Power Source | Electric |
Surface Finish | Polished |
Thickness | 50 mm |
Color | Grey |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product Details:Storage Capacity | 25 MT |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:Capacity | 1000 L |
Warranty | 1 Year |
Temperature | -40 Degree C |
Voltage | 415 Vac |
Body Material | Stainless Steel |
Door Type | Double Door |
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:Storage Capacity | 25 MT |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:Capacity | 6 Ton |
Voltage | 320 V |
Automation Grade | Automatic |
Power | 4 kW |
Relative Humidity | 85% |
Temperature Range | 18 Degree C |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:Storage Capacity | 20 T |
Power Source | Electric |
Material | Stainless Steel |
Voltage | 380 V |
Automation Grade | Automatic |
Relative Humidity | 90% |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:Storage Capacity | 5 T |
Application | Food Storage |
Phase Type | Three Phase |
Power Source | Electricity |
Frequency | 50 Hz |
Voltage | 320 V |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:Capacity | 250 litre |
Temperature Range | 60 Degree C |
Material | Stainless Steel |
Automation Type | Automatic |
Phase | Three Phase |
Warranty | 1 Year |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:Storage Capacity | 250 MT |
Temperature Range | +6 Deg C |
Usage | Food Industry |
Phase | Single Phase |
Material | Stainless Steel |
Power | 6 kW |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:Storage Capacity | 2000 MT |
No. of Door | Single Door |
Capacity | 5000 MT |
Phase Type | Three Phase |
Number of Door | Multi Door |
Color | White |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:Type | Standard Modular ORs |
Sterility | Sterile |
Efficiency | 99.97% |
Usage | Hospital |
Material | Stainless Steel |
Built Type | Modular |
Approx. Rs 6,40,000 / PieceGet Latest Price
Product Details:Type | Specialty Modular ORs |
Sterility | Sterile |
Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Approx. Rs 5,40,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Door Finishing | Polished |
Height | 10 Feet |
Noise | 50 Dbz |
Voltage | 440 V |
Frequency | 50 Hz |
Explore More Products
© Refricon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited